Benefit from round-the-clock trading hours, high liquidity, low barriers to entry, a wide range of offerings, and opportunities to trade on world events.
Platforms
Deriv MT5
Deriv cTrader
Instrument | Contract size | Base currency | Min size | Vol limit | Min spread | Target spread in % | Max effective leverage | Margin required (%) | Swap long (pts) | Swap short (pts) | Trading hours (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 4.01 | -9.83 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 4.01 | -9.83 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 6.01 | -12.16 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 6.01 | -12.16 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 3.63 | -10.60 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 3.63 | -10.60 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00043 | 0.06% | 1:200 | 0.50% | 3.30 | -11.56 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 40 | 0.00011 | 0.02% | 1:1000 | 0.10% | -2.77 | -5.85 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by location, jurisdiction, and trade scenario.