Trade commodities
Strengthen your portfolio by trading CFDs or Options on gold, precious metals, and oil.

Why trade commodities with Deriv
Zero commission trades
Maximise your potential returns without worrying about extra fees or costs.

Swap-free trading, no overnight fees
Focus on market movements without worrying about overnight charges.

Inflation hedge
Protect your portfolio with assets that historically rise in value during inflation.

What we offer
Precious metals
Precious metals like gold and silver are vital indicators that often reflect market sentiment.
Base metals
Base metals like copper and lead drive global industry and development.
Natural energies
Trade crude oil and speculate on price movements shaped by global events and geopolitics.
Soft commodities
From coffee to cotton, soft commodities offer trading opportunities driven by weather and global demand.
Explore our commodities
Instrument | Contract size | Base currency | Min size | Vol limit | Min spread | Target spread in % | Max effective leverage | Margin required (%) | Swap long (pts) | Swap short (pts) | Trading hours (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa | 100 | USD | 0.01 | 1 | 15.5 | 0.34% | 1:20 | 5.00% | -163.47 | 5.35 | Mon 09:45 - Fri 18:30 GMT |
CoffeeArab | 100 | USD | 0.01 | 10 | 1.8 | 0.64% | 1:20 | 5.00% | 1.30 | -30.61 | Mon 09:15 - Fri 18:30 GMT |
CoffeeRobu | 100 | USD | 0.01 | 1 | 7.01 | 0.25% | 1:20 | 5.00% | 14.94 | -357.07 | Mon 09:00 - Fri 17:30 GMT |
Cotton | 100 | USD | 0.01 | 20 | 0.25 | 0.35% | 1:50 | 2.00% | -2.90 | 0.10 | Mon 02:00 - Fri 19:20 GMT |
NGAS | 10000 | USD | 0.1 | 5 | 0.011 | 0.50% | 1:50 | 2.00% | -18.91 | 12.61 | Sun 23:05 - Fri 21:55 GMT. Daily break 21:55 - 23:05 |
Sugar | 100 | USD | 0.01 | 100 | 0.11 | 0.59% | 1:50 | 2.00% | -1.11 | -1.09 | Mon 08:30 - Fri 18:00 GMT |
UK Brent Oil | 1 | USD | 1 | 1000 | 0.019 | 0.02% | 1:50 | 2.00% | -165.97 | -178.55 | Sun 23:00 - Fri 22:00 GMT |
US Oil | 1 | USD | 1 | 1000 | 0.019 | 0.03% | 1:50 | 2.00% | -190.13 | -201.91 | Sun 23:00 - Fri 22:00 GMT. Daily break 22:00 - 23:00 |
XAGEUR | 5000 | XAG | 0.01 | 10 | 0.034 | 0.09% | 1:500 | 0.20% | -60.61 | 31.38 | Sun 23:10 - Fri 21:45 GMT. Daily break 21:59 - 23:05 |
XAGUSD | 5000 | XAG | 0.01 | 15 | 0.03 | 0.06% | 1:800 | 0.13% | -14.34 | 0.83 | Sun 23:10 - Fri 21:45 GMT. Daily break 21:59 - 23:05 |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by trade scenario.
How to trade commodities on Deriv
CFDs
Speculate on the price movements of popular commodities with high leverage and advanced technical indicators.

Options
Predict the market trends of commodities without risking more than your initial stake.



